La selección actual no contiene una columna única. La edición de la grilla y los enlaces de copiado, eliminación y edición no están disponibles.
Mostrando filas 0 - ...
Esta vista tiene al menos este número de filas. Refiérase a la documentation. (La consulta tardó 0,0010 segundos.) [TYPE: VALUE... - VALUE...]
SELECT * FROM `INNODB_METRICS` ORDER BY `TYPE` DESC
| Filtrar filas: |
| NAME | SUBSYSTEM | COUNT | MAX_COUNT | MIN_COUNT | AVG_COUNT | COUNT_RESET | MAX_COUNT_RESET | MIN_COUNT_RESET | AVG_COUNT_RESET | TIME_ENABLED | TIME_DISABLED | TIME_ELAPSED | TIME_RESET | STATUS |
TYPE 1
|
COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| innodb_page_size | server | 16384 | 16384 | 16384 | NULL | 16384 | 16384 | 16384 | NULL | 2026-02-20 14:07:52 | NULL | 25260 | NULL | enabled | value | InnoDB page size in bytes (innodb_page_size) | |
| buffer_pool_bytes_data | buffer | 4194304 | 4423680 | 4194304 | NULL | 4194304 | 4423680 | 4194304 | NULL | 2026-02-20 14:07:52 | NULL | 25260 | NULL | enabled | value | Buffer bytes containing data (innodb_buffer_pool_b... | |
| file_num_open_files | file_system | 33 | 33 | 33 | NULL | 33 | 33 | 33 | NULL | 2026-02-20 14:07:52 | NULL | 25260 | NULL | enabled | value | Number of files currently open (innodb_num_open_fi... | |
| purge_resume_count | purge | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | value | Number of times purge was resumed | |
| log_lsn_current | recovery | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | value | Current LSN value | |
| log_max_modified_age_sync | recovery | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | value | Maximum LSN difference; when exceeded, start synch... | |
| lock_row_lock_time_max | lock | 0 | 0 | 0 | NULL | 0 | 0 | 0 | NULL | 2026-02-20 14:07:52 | NULL | 25260 | NULL | enabled | value | The maximum time to acquire a row lock, in millise... | |
| buffer_pool_pages_data | buffer | 256 | 270 | 256 | NULL | 256 | 270 | 256 | NULL | 2026-02-20 14:07:52 | NULL | 25260 | NULL | enabled | value | Buffer pages containing data (innodb_buffer_pool_p... | |
| buffer_pool_pages_free | buffer | 744 | 745 | 731 | NULL | 744 | 745 | 731 | NULL | 2026-02-20 14:07:52 | NULL | 25260 | NULL | enabled | value | Buffer pages currently free (innodb_buffer_pool_pa... | |
| purge_stop_count | purge | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | value | Number of times purge was stopped | |
| log_lsn_last_checkpoint | recovery | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | value | LSN at last checkpoint | |
| log_max_modified_age_async | recovery | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | value | Maximum LSN difference; when exceeded, start async... | |
| log_num_log_io | recovery | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | value | Number of log I/Os | |
| buffer_pool_size | server | 16777216 | 16777216 | 16777216 | NULL | 16777216 | 16777216 | 16777216 | NULL | 2026-02-20 14:07:52 | NULL | 25260 | NULL | enabled | value | Server buffer pool size (all buffer pools) in byte... | |
| buffer_pool_pages_misc | buffer | 3 | 3 | 2 | NULL | 3 | 3 | 2 | NULL | 2026-02-20 14:07:52 | NULL | 25260 | NULL | enabled | value | Buffer pages for misc use such as row locks or the... | |
| buffer_pool_bytes_dirty | buffer | 1294336 | 1294336 | 0 | NULL | 1294336 | 1294336 | 0 | NULL | 2026-02-20 14:07:52 | NULL | 25260 | NULL | enabled | value | Buffer bytes currently dirty (innodb_buffer_pool_b... | |
| purge_dml_delay_usec | purge | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | value | Microseconds DML to be delayed due to purge laggin... | |
| log_lsn_last_flush | recovery | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | value | LSN of Last flush | |
| log_lsn_buf_pool_oldest | recovery | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | value | The oldest modified block LSN in the buffer pool | |
| log_pending_checkpoint_writes | recovery | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | value | Pending checkpoints | |
| trx_rseg_history_len | transaction | 6 | 14 | 1 | NULL | 6 | 14 | 1 | NULL | 2026-02-20 14:07:52 | NULL | 25260 | NULL | enabled | value | Length of the TRX_RSEG_HISTORY list | |
| lock_row_lock_time_avg | lock | 0 | 0 | 0 | NULL | 0 | 0 | 0 | NULL | 2026-02-20 14:07:52 | NULL | 25260 | NULL | enabled | value | The average time to acquire a row lock, in millise... | |
| buffer_pool_pages_total | buffer | 1003 | 1003 | 1003 | NULL | 1003 | 1003 | 1003 | NULL | 2026-02-20 14:07:52 | NULL | 25260 | NULL | enabled | value | Total buffer pool size in pages (innodb_buffer_poo... | |
| buffer_pool_pages_dirty | buffer | 79 | 79 | 0 | NULL | 79 | 79 | 0 | NULL | 2026-02-20 14:07:52 | NULL | 25260 | NULL | enabled | value | Buffer pages currently dirty (innodb_buffer_pool_p... | |
| lock_row_lock_current_waits | lock | 0 | 0 | 0 | NULL | 0 | 0 | 0 | NULL | 2026-02-20 14:07:52 | NULL | 25260 | NULL | enabled | value | Number of row locks currently being waited for (in... |
| Filtrar filas: |